Current holdings
Resolve an issuer-published holdings snapshot for an ETF. Use at to request the latest cached snapshot on or before a date.
/api/v1/current/holdingsQuery parameters
| Name | Type | Description |
|---|---|---|
tickerRequired | string | ETF or fund ticker symbol.SPY |
atOptional | ISO 8601 date | Optional query time. The endpoint resolves the latest snapshot on or before it.2026-06-01 |
limitOptional | integer | Maximum holdings to return after descending-weight sorting.25 |
fallbackOptional | boolean | When true, fall back to the latest SEC filing-backed holdings if issuer holdings are unavailable. Defaults to false.false |
curl --request GET \
--url 'https://etf-holdings.com/api/v1/current/holdings?ticker=SPY&limit=25' \
--header 'Authorization: Bearer $ETF_HOLDINGS_API_KEY'Response fields
| Field | Type | Description |
|---|---|---|
ticker | string | The ETF ticker that was resolved for this request. |
asOf | date | The snapshot date that was returned. |
sourceOptional | string | A source label when the resolved snapshot has one. |
holdings[] | Holding[] | Holdings sorted by descending weight. The optional limit is applied after sorting. |
Run this endpoint
Example
curl "https://etf-holdings.com/api/v1/current/holdings" \
--get \
--data-urlencode "ticker=SPY" \
--data-urlencode "limit=25" \
-H "Authorization: Bearer $ETF_HOLDINGS_API_KEY"